Please wait...
HomeForumMembers LoungeGeneral Talknothing to do here...
Topic Rating:

Jump to
ySense Customer Care CornerySense Knowledge CenterMembers LoungeYour StatsSuccess StoriesPayment ProofsMember IntroductionGeneral TalkForo en EspañolCharla GeneralSoporte General y PagosInternationalPortugueseItalianFrenchGermanHindiUrduFilipinoIndonesianArabicRomanianTurkishRussianBulgarianHungarianPolishEx-Yugoslavia
nothing to do here...

Locked

#1 by graziellac » Tue Oct 04, 2016 22:10

no ads, offers are too old and surveys are a joke because if you are not latinos or with cancer or other problems you are not qualify for to shop a target or to buy a new car or to watch tv...really...survey should start pay at least a penny everytime the kick you out...
graziellac
Posts49
Member Since31 May 2012
Last Visit3 Dec 2017
Likes Given7
Likes Received16/12

#2 by valerie » Tue Oct 04, 2016 22:30

Maybe if you would try. I am busy right now making money, or I would discuss in more detail.

45,323,283 05 Oct 2016 01:23 EST Complete Websites Explorer $0.0100
45,323,095 05 Oct 2016 01:18 EST Complete Websites Explorer $0.0100
45,322,961 05 Oct 2016 01:14 EST Complete Websites Explorer $0.0100
45,322,778 05 Oct 2016 01:09 EST Complete Websites Explorer $0.0100
45,322,550 05 Oct 2016 01:03 EST Complete Websites Explorer $0.0100
45,322,318 05 Oct 2016 00:57 EST Complete Websites Explorer $0.0100
45,322,202 05 Oct 2016 00:54 EST Complete Websites Explorer $0.0100
45,322,079 05 Oct 2016 00:51 EST Complete Websites Explorer $0.0200
45,322,018 05 Oct 2016 00:50 EST Complete Websites Explorer $0.0200
45,321,907 05 Oct 2016 00:48 EST Complete Websites Explorer $0.0200
45,321,617 05 Oct 2016 00:41 EST Complete Websites Explorer $0.0200
45,321,494 05 Oct 2016 00:38 EST Complete Websites Explorer $0.0200
45,321,413 05 Oct 2016 00:35 EST Complete Websites Explorer $0.0200
45,321,200 05 Oct 2016 00:31 EST Complete Websites Explorer $0.0200
45,321,048 05 Oct 2016 00:27 EST Complete Websites Explorer $0.0200
45,320,769 05 Oct 2016 00:22 EST Complete Websites Explorer $0.0400
45,320,627 05 Oct 2016 00:20 EST Complete Websites Explorer $0.0400
45,320,534 05 Oct 2016 00:19 EST Complete Websites Explorer $0.0400
valerie
Posts23,160
Member Since27 Feb 2007
Last Visit20 Apr 2024
Likes Given5,904
Likes Received20,354/8,817

#3 by tasman1 » Tue Oct 04, 2016 22:34

wow , I am not latinos , have no cancer , no problems , do not shop at target , not buying new cars etc , but still got lots of surveys and offers here and another places [ i earn just under 30% here ]


I must be a special person , wow , lucky me ... or you have some another problem ?????
tasman1
Posts19,445
Member Since5 May 2012
Last VisitToday
Likes Given17,691
Likes Received18,675/9,910

#4 by valerie » Tue Oct 04, 2016 22:57

Well you know, offers, ads, tasks, surveys, video's.....these are all options to earn money and
they all come and go according to advertisers purchases.

There is plenty to do here, for those in the USA, especially. It's just whether you want to do it
or not.
valerie
Posts23,160
Member Since27 Feb 2007
Last Visit20 Apr 2024
Likes Given5,904
Likes Received20,354/8,817

#5 by Piddles » Tue Oct 04, 2016 23:49

I am not Latino, but I am finding offers!
You have to search for some to do, don't just give up because you got disqualified on a survey or 2. There is actually more in here than I can actually do ( I don't have the time to do them all..LOL) Good Luck...
;)

45,325,382 05 Oct 2016 02:45 EST Complete Websites Explorer $0.0400
45,325,326 05 Oct 2016 02:42 EST Complete Websites Explorer $0.0400
45,325,253 05 Oct 2016 02:40 EST Complete Websites Explorer $0.0400
45,325,198 05 Oct 2016 02:36 EST Complete Websites Explorer $0.0400
45,325,136 05 Oct 2016 02:34 EST Complete Websites Explorer $0.0400
45,281,215 04 Oct 2016 03:38 EST Complete Websites Explorer $0.0200
45,281,152 04 Oct 2016 03:34 EST Complete Websites Explorer $0.0400
45,281,133 04 Oct 2016 03:32 EST Complete Websites Explorer $0.0400
45,280,931 04 Oct 2016 03:20 EST Complete Persona.ly Offerwall ( Skateboarding) $0.0600
45,280,462 04 Oct 2016 02:55 EST Complete Websites Explorer $0.0400
45,280,434 04 Oct 2016 02:53 EST Complete Websites Explorer $0.0400
45,280,407 04 Oct 2016 02:52 EST Complete Websites Explorer $0.0400
45,280,351 04 Oct 2016 02:49 EST Complete Peanut Labs Offerwall $0.0200
45,280,204 04 Oct 2016 02:41 EST Complete Peanut Labs Offerwall ( Alaska land ) $0.6200
45,280,190 04 Oct 2016 02:40 EST Complete Peanut Labs Offerwall ( saving on car insurance!)$0.9300
45,240,984 03 Oct 2016 03:59 EST Complete Peanut Labs Offerwall ( What You Need To Know)$0.0200
45,240,897 03 Oct 2016 03:51 EST Complete Peanut Labs Offerwall (Protect Your Home )$0.1900
45,240,861 03 Oct 2016 03:46 EST Complete Websites Explorer $0.0200
45,240,756 03 Oct 2016 03:37 EST Complete Websites Explorer $0.0400
45,240,728 03 Oct 2016 03:35 EST Complete Websites Explorer $0.0400
45,240,706 03 Oct 2016 03:32 EST Complete Websites Explorer $0.0400
45,240,672 03 Oct 2016 03:29 EST Complete Websites Explorer $0.0400
45,240,646 03 Oct 2016 03:27 EST Complete Websites Explorer $0.0400
45,221,215 02 Oct 2016 05:27 EST Complete Websites Explorer $0.0200
45,221,188 02 Oct 2016 05:23 EST Complete Websites Explorer $0.0400
45,221,163 02 Oct 2016 05:21 EST Complete Websites Explorer $0.0400
45,221,133 02 Oct 2016 05:18 EST Complete Websites Explorer $0.0400
45,221,100 02 Oct 2016 05:16 EST Complete Websites Explorer $0.0400
45,221,071 02 Oct 2016 05:13 EST Complete Websites Explorer $0.0400
45,197,669 01 Oct 2016 07:34 EST Complete Websites Explorer $0.0200
45,197,570 01 Oct 2016 07:26 EST Complete Websites Explorer $0.0200
45,197,415 01 Oct 2016 07:15 EST Complete Websites Explorer $0.0200
45,197,280 01 Oct 2016 07:09 EST Complete Websites Explorer $0.0200
45,197,163 01 Oct 2016 07:02 EST Complete Websites Explorer $0.0200
45,197,066 01 Oct 2016 06:56 EST Complete Websites Explorer $0.0200
45,196,976 01 Oct 2016 06:50 EST Complete Websites Explorer $0.0200
45,196,834 01 Oct 2016 06:41 EST Complete Websites Explorer $0.0200
45,196,760 01 Oct 2016 06:36 EST Complete Websites Explorer $0.0200
45,196,658 01 Oct 2016 06:28 EST Complete Websites Explorer $0.0200
45,196,578 01 Oct 2016 06:23 EST Complete Websites Explorer $0.0200
45,196,499 01 Oct 2016 06:17 EST Complete Websites Explorer $0.0200
45,196,420 01 Oct 2016 06:11 EST Complete Websites Explorer $0.0200
45,196,286 01 Oct 2016 06:06 EST Complete Websites Explorer $0.0200
45,196,199 01 Oct 2016 05:59 EST Complete Websites Explorer $0.0200
45,196,104 01 Oct 2016 05:52 EST Complete Websites Explorer $0.0200
45,195,804 01 Oct 2016 05:28 EST Pending [Reason: You will be credited Thu Dec 01, 2016 05:28] Peanut Labs Offerwall $2.8000
45,193,809 01 Oct 2016 03:10 EST Complete Websites Explorer $0.0200
45,193,498 01 Oct 2016 02:52 EST Complete Websites Explorer $0.0400
45,193,363 01 Oct 2016 02:44 EST Complete Websites Explorer $0.0400
45,193,314 01 Oct 2016 02:41 EST Complete Websites Explorer $0.0400
45,193,203 01 Oct 2016 02:35 EST Complete Websites Explorer $0.0400
45,193,164 01 Oct 2016 02:33 EST Complete Websites Explorer $0.0400


Oct 1 Total ptc ads 131 $ 0.6570
Oct 2 Total ptc ads 28 $ 0.1750
Oct 3 Total ptc ads 164 $ 0.7810
Oct 4 Total ptc ads 24 $ 0.1220
Oct 5 Total ptc ads 11 $ 0.0690
Last edited by Piddles » Tue Oct 04, 2016 23:59 » edited 2 times in total
Piddles
Posts5,850
Member Since24 Feb 2007
Last Visit30 Nov 2022
Likes Given4,796
Likes Received3,744/1,896

#6 by chrystalia » Wed Oct 05, 2016 04:31

You guys must be an alternate universe. I'm here in the USA and have more than enough, daily, without going near the surveys. Heck, the last several days I clicked 200+ ads per day along with a bunch of the websites explorer.

Oh, well--back to clicking and earning with Valerie and everyone else who's doing so at the moment :-)
chrystalia
Posts76
Member Since11 Mar 2007
Last Visit20 Sep 2017
Likes Given71
Likes Received66/35

#7 by hlrive » Wed Oct 05, 2016 04:32

I have to admit some of us are getting disgusted with the no clicks lately. The site use to be a Paid to click and lately its a paid to do tasks site. Had I of wanted to be on a site like that I would have joined paid survey sites, or paid task sites. Instead I wanted a great paying paid to click site. Sucks when a paid to click site becomes something else other then what it is suppose to be.

Worst part is as a paid member here I made 4 cents yesterday here in clicks, again today as well. Yesterday I made 36 cents at another site where I am free. I expect to make about that again today. Big difference in the 2 sites. I sat here laughing yesterday at the 4 pennies I made. The site is going down hill fast lately. Usually the xoxoly ads go away on the weekends and come back on Mondays not this week. They are just gone, and with nothing to replace them it just isn't worth it. The good news is I get to spend the extra 3 hours a day doing other things like baking pies lol.
hlrive
Posts418
Member Since4 Feb 2013
Last Visit2 Jan 2018
Likes Given55
Likes Received346/189

#8 by valerie » Wed Oct 05, 2016 06:18

hlrive wrote: I have to admit some of us are getting disgusted with the no clicks lately. The site use to be a Paid to click and lately its a paid to do tasks site. Had I of wanted to be on a site like that I would have joined paid survey sites, or paid task sites. Instead I wanted a great paying paid to click site. Sucks when a paid to click site becomes something else other then what it is suppose to be.

Worst part is as a paid member here I made 4 cents yesterday here in clicks, again today as well. Yesterday I made 36 cents at another site where I am free. I expect to make about that again today. Big difference in the 2 sites. I sat here laughing yesterday at the 4 pennies I made. The site is going down hill fast lately. Usually the xoxoly ads go away on the weekends and come back on Mondays not this week. They are just gone, and with nothing to replace them it just isn't worth it. The good news is I get to spend the extra 3 hours a day doing other things like baking pies lol.

You do know your post is a bit odd don't you?

You've been here almost 4 years. You're averaging something like $7 a month.

Nothing wrong with making $7 per month but ClixSense is not a PTC so you should
have gotten over that years ago when they became a GPT.
valerie
Posts23,160
Member Since27 Feb 2007
Last Visit20 Apr 2024
Likes Given5,904
Likes Received20,354/8,817

#9 by Thiranja » Wed Oct 05, 2016 07:57

Hey I am a Sri Lankan so and I receive only few surveys and offers ( Mostly No) however, I know its normal, usually no one target people like us on their campaigns, but I still receive lot of ads to click, so it can't be normal graziellac, if you don't receive anything unless you do not have a problem with your account.
Thiranja
Posts4
Member Since22 Jul 2014
Last Visit17 Dec 2016
Likes Given0
Likes Received10/1

#10 by aady74 » Wed Oct 05, 2016 08:12

Lately I've been keeping busy and logging once or twice a week but whenever I log in, there are 20 ads to click and round abt 5/6 surveys to grab on. So I guess, it's an all in all a good ptc site. I mean, not being a regular and still have the opportunity to mint, not a bad thing et all.

Picture your life without :clixsense: pal ;)
aady74
Posts54
Member Since21 Jul 2016
Last Visit19 Nov 2018
Likes Given2
Likes Received34/20

#11 by BouldRake » Wed Oct 05, 2016 09:56

Without Clixsense, you wouldn't know me, and I'm pretty awesome, so you can't really complain.
BouldRake
Posts2,841
Member Since1 Aug 2010
Last Visit28 Nov 2023
Likes Given10
Likes Received2,968/1,514

#12 by kathyl43 » Wed Oct 05, 2016 11:36

Glad you are making money Valerie, I'm not. Nothing much out there. What you showed us looked good, but if someone was to look at the summary they would see that you went from 78 to 12 to 6 cents for today. That a long way from what we were making, so don't patronize us, by saying you are making money, when you are not.
kathyl43
Posts147
Member Since23 Feb 2007
Last Visit20 Nov 2017
Likes Given22
Likes Received94/44

#13 by valerie » Wed Oct 05, 2016 13:04

kathyl43 wrote: Glad you are making money Valerie, I'm not. Nothing much out there. What you showed us looked good, but if someone was to look at the summary they would see that you went from 78 to 12 to 6 cents for today. That a long way from what we were making, so don't patronize us, by saying you are making money, when you are not.

Why are you calling me a liar?

I have absolutely no idea what you are talking about in regards to '78 to 12 to 6 cents'?

I also have no idea what you are talking about in regards to patronizing you.

Just for the record, I don't care what you think so put that in your pipe.
valerie
Posts23,160
Member Since27 Feb 2007
Last Visit20 Apr 2024
Likes Given5,904
Likes Received20,354/8,817

#14 by hlrive » Wed Oct 05, 2016 13:07

valerie wrote:
hlrive wrote: I have to admit some of us are getting disgusted with the no clicks lately. The site use to be a Paid to click and lately its a paid to do tasks site. Had I of wanted to be on a site like that I would have joined paid survey sites, or paid task sites. Instead I wanted a great paying paid to click site. Sucks when a paid to click site becomes something else other then what it is suppose to be.

Worst part is as a paid member here I made 4 cents yesterday here in clicks, again today as well. Yesterday I made 36 cents at another site where I am free. I expect to make about that again today. Big difference in the 2 sites. I sat here laughing yesterday at the 4 pennies I made. The site is going down hill fast lately. Usually the xoxoly ads go away on the weekends and come back on Mondays not this week. They are just gone, and with nothing to replace them it just isn't worth it. The good news is I get to spend the extra 3 hours a day doing other things like baking pies lol.

You do know your post is a bit odd don't you?

You've been here almost 4 years. You're averaging something like $7 a month.

Nothing wrong with making $7 per month but ClixSense is not a PTC so you should
have gotten over that years ago when they became a GPT.

You do realize I had a heart attack and didn't click here for months right? Believe me when you are as bad as I was you do not do anything at all. My first account I closed then made this one just about 4 years ago. However my original account I was here when they first opened. I do nothing but PTC the 4 cents a day here now is worse then it was as a free member years and years ago.

Oh and I normally get payout weekly I have for the past 7 months straight until they stopped having lots of PTC ads. Last payout was for $12.50 in 1 weeks of clicking.
hlrive
Posts418
Member Since4 Feb 2013
Last Visit2 Jan 2018
Likes Given55
Likes Received346/189

#15 by aduchessdiva » Wed Oct 05, 2016 13:16

You have to check back several times throughout the day for more clixs.
aduchessdiva
Posts7
Member Since9 Jun 2015
Last Visit21 Mar 2018
Likes Given0
Likes Received3/2

#16 by valerie » Wed Oct 05, 2016 13:25

No I don't keep up with members health issues. I do well to keep up with my own.

I don't know what some members are thinking but ClixSense is a PTC/GPT. They don't
pull rabbits out of hats. When there is ads to view, then you can view them. When there
is not, then of course there is not. Just because a major advertiser purchased lots of
ad packages at one time, does not mean that is going to happen every day.

When I want to make money here, I keep the site open and I look constantly for ads to
view. I will also look through the offers and complete some of those. Website Explorer
is a very simple way to make money too when it has ads and videos.

If all you want to do is view/click ads, that is your choice to do that. How many you get
is up to how often you check for the ads and how many ads are available to you per
advertisers.
valerie
Posts23,160
Member Since27 Feb 2007
Last Visit20 Apr 2024
Likes Given5,904
Likes Received20,354/8,817

#17 by tasman1 » Wed Oct 05, 2016 14:37

Told once here will now again

Why do you people cry here ????
You are FREE to go if You do not like here
Millions of sites around
What is a problem ,did ClixSense put You in chain ?
tasman1
Posts19,445
Member Since5 May 2012
Last VisitToday
Likes Given17,691
Likes Received18,675/9,910

#18 by walkinganomaly » Wed Oct 05, 2016 14:38

60 offers and 4 surveys today!
And the day is not over!!!!!


284,612,560 05 Oct 2016 16:02 EST Credit Offer Conversion #45349983 Complete - $0.8300
284,597,395 05 Oct 2016 13:59 EST Credit Offer Conversion #45346512 Complete - $0.0100
284,597,189 05 Oct 2016 13:57 EST Credit Offer Conversion #45346439 Complete - $0.0200
284,596,690 05 Oct 2016 13:52 EST Credit Offer Conversion #45346273 Complete - $0.0200
284,595,957 05 Oct 2016 13:44 EST Credit Offer Conversion #45346014 Complete - $0.0300
284,594,567 05 Oct 2016 13:37 EST Credit Offer Conversion #45345809 Complete - $0.0300
284,593,812 05 Oct 2016 13:30 EST Credit Offer Conversion #45345539 Complete - $0.0300
284,593,017 05 Oct 2016 13:23 EST Credit Offer Conversion #45345239 Complete - $0.0100
284,592,861 05 Oct 2016 13:21 EST Credit Offer Conversion #45345184 Complete - $0.4400
284,588,151 05 Oct 2016 12:56 EST Credit Offer Conversion #45343992 Complete - $0.4000
284,584,369 05 Oct 2016 12:28 EST Credit Offer Conversion #45342983 Complete - $0.2900
284,582,303 05 Oct 2016 12:17 EST Credit Offer Conversion #45342545 Complete - $0.0100
284,582,191 05 Oct 2016 12:16 EST Credit Offer Conversion #45342500 Complete - $0.0100
284,582,078 05 Oct 2016 12:15 EST Credit Offer Conversion #45342459 Complete - $0.0400
284,580,979 05 Oct 2016 12:06 EST Credit Offer Conversion #45342055 Complete - $0.0200
284,580,621 05 Oct 2016 12:03 EST Credit Offer Conversion #45341943 Complete - $0.0200
284,580,429 05 Oct 2016 12:01 EST Credit Offer Conversion #45341891 Complete - $0.0100
284,579,150 05 Oct 2016 11:55 EST Credit Offer Conversion #45341699 Complete - $0.0100
284,579,103 05 Oct 2016 11:54 EST Credit Offer Conversion #45341690 Complete - $0.0100
284,579,016 05 Oct 2016 11:54 EST Credit Offer Conversion #45341669 Complete - $0.0100
284,578,942 05 Oct 2016 11:53 EST Credit Offer Conversion #45341643 Complete - $0.0100
284,578,887 05 Oct 2016 11:53 EST Credit Offer Conversion #45341627 Complete - $0.0100
284,578,781 05 Oct 2016 11:52 EST Credit Offer Conversion #45341601 Complete - $0.0100
284,578,617 05 Oct 2016 11:50 EST Credit Offer Conversion #45341553 Complete - $0.0100
284,578,477 05 Oct 2016 11:49 EST Credit Offer Conversion #45341518 Complete - $0.0100
284,578,417 05 Oct 2016 11:48 EST Credit Offer Conversion #45341491 Complete - $0.0100
284,578,374 05 Oct 2016 11:48 EST Credit Offer Conversion #45341477 Complete - $0.0200
284,578,351 05 Oct 2016 11:47 EST Credit Offer Conversion #45341469 Complete - $0.0200
284,578,307 05 Oct 2016 11:47 EST Credit Offer Conversion #45341457 Complete - $0.0200
284,578,072 05 Oct 2016 11:45 EST Credit Offer Conversion #45341390 Complete - $0.0200
284,577,976 05 Oct 2016 11:44 EST Credit Offer Conversion #45341360 Complete - $0.0100
284,577,935 05 Oct 2016 11:44 EST Credit Offer Conversion #45341351 Complete - $0.0200
284,496,693 05 Oct 2016 02:39 EST Credit Offer Conversion #45325248 Complete - $0.0100
284,495,740 05 Oct 2016 02:31 EST Credit Offer Conversion #45325065 Complete - $0.0100
284,495,150 05 Oct 2016 02:27 EST Credit Offer Conversion #45324964 Complete - $0.0100
284,494,377 05 Oct 2016 02:21 EST Credit Offer Conversion #45324824 Complete - $0.0100
284,492,731 05 Oct 2016 02:15 EST Credit Offer Conversion #45324681 Complete - $0.0100
284,491,882 05 Oct 2016 02:09 EST Credit Offer Conversion #45324500 Complete - $0.0100
284,489,441 05 Oct 2016 01:58 EST Credit Offer Conversion #45324167 Complete - $0.0100
284,488,304 05 Oct 2016 01:49 EST Credit Offer Conversion #45323965 Complete - $0.0100
284,487,777 05 Oct 2016 01:45 EST Credit Offer Conversion #45323859 Complete - $0.0100
284,485,669 05 Oct 2016 01:37 EST Credit Offer Conversion #45323646 Complete - $0.0100
284,484,594 05 Oct 2016 01:30 EST Credit Offer Conversion #45323477 Complete - $0.0100
284,483,593 05 Oct 2016 01:24 EST Credit Offer Conversion #45323284 Complete - $0.0100
284,481,326 05 Oct 2016 01:16 EST Credit Offer Conversion #45323042 Complete - $0.0100
284,480,074 05 Oct 2016 01:09 EST Credit Offer Conversion #45322742 Complete - $0.0200
284,477,033 05 Oct 2016 00:58 EST Credit Offer Conversion #45322348 Complete - $0.0200
284,476,320 05 Oct 2016 00:54 EST Credit Offer Conversion #45322181 Complete - $0.0200
284,475,277 05 Oct 2016 00:48 EST Credit Offer Conversion #45321917 Complete - $0.0200
284,474,067 05 Oct 2016 00:41 EST Credit Offer Conversion #45321627 Complete - $0.0200
284,470,880 05 Oct 2016 00:32 EST Credit Offer Conversion #45321229 Complete - $0.0200
284,470,034 05 Oct 2016 00:27 EST Credit Offer Conversion #45321045 Complete - $0.0200
284,469,162 05 Oct 2016 00:23 EST Credit Offer Conversion #45320844 Complete - $0.0200
284,468,548 05 Oct 2016 00:21 EST Credit Clixgrid Prize Complete - $0.2500
284,464,833 05 Oct 2016 00:19 EST Credit Offer Conversion #45320587 Complete - $0.0400
284,464,538 05 Oct 2016 00:18 EST Credit Offer Conversion #45320513 Complete - $0.0400
284,464,244 05 Oct 2016 00:17 EST Credit Offer Conversion #45320434 Complete - $0.0400
284,464,007 05 Oct 2016 00:16 EST Credit Offer Conversion #45320375 Complete - $0.0400
284,463,708 05 Oct 2016 00:15 EST Credit Offer Conversion #45320282 Complete - $0.0400
284,463,342 05 Oct 2016 00:14 EST Credit Offer Conversion #45320185 Complete - $0.0400
284,462,962 05 Oct 2016 00:13 EST Credit Offer Conversion #45320087 Complete - $0.0400
284,462,586 05 Oct 2016 00:12 EST Credit Offer Conversion #45320000 Complete - $0.0400
284,462,035 05 Oct 2016 00:10 EST Credit Offer Conversion #45319852 Complete - $0.0400
284,461,647 05 Oct 2016 00:09 EST Credit Offer Conversion #45319767 Complete - $0.0400
284,460,904 05 Oct 2016 00:06 EST Credit Offer Conversion #45319625 Complete - $0.0200
walkinganomaly
Posts952
Member Since14 Nov 2009
Last Visit10 Feb 2019
Likes Given7,106
Likes Received652/379

#19 by kathyl43 » Wed Oct 05, 2016 15:03

You are always rude to everyone. I don't know why I even answer any of you posts, because I know you are going to put them down. You are the reason why I don't come to the forum much and when I finish this I am out of here for good. Don't waste your time with your snide remarks in an answer, because I will never see them. You will have to find someone else to be a bully to, but it won't be me. I'm out of here bye.
kathyl43
Posts147
Member Since23 Feb 2007
Last Visit20 Nov 2017
Likes Given22
Likes Received94/44

#20 by valerie » Wed Oct 05, 2016 17:13

It's actually never interesting when people choose to not take responsibility for their own actions
or lack thereof. Kathy, you call me a liar. You tell me I am not making money here. You post
something about my summary and something about 78 cents. Then you come back and tell me
I am always rude to people and that you are leaving and not coming back because of me. You
are making excuses so why kid yourself! If you don't want to be here, that is your option. I am
not twisting your arm one way or the other but I can tell you, it is no love loss since you are the
rude one and you are the one to call me a liar. Why? No reason other than you are making
excuses.
valerie
Posts23,160
Member Since27 Feb 2007
Last Visit20 Apr 2024
Likes Given5,904
Likes Received20,354/8,817
Locked
Return to 'General Talk' Forum     Return to the forums index
All times displayed are PST - Server Time: Apr 24, 2024 10:37:05 PST