Please wait...
HomeForumMembers LoungeGeneral TalkPopups, popups, popups!
Topic Rating:

Jump to
ySense Customer Care CornerySense Knowledge CenterMembers LoungeYour StatsSuccess StoriesPayment ProofsMember IntroductionGeneral TalkForo en EspañolCharla GeneralSoporte General y PagosInternationalPortugueseItalianFrenchGermanHindiUrduFilipinoIndonesianArabicRomanianTurkishRussianBulgarianHungarianPolishEx-Yugoslavia
Popups, popups, popups!

Locked

#1 by wrigsbucks » Sat Aug 26, 2017 13:39

Is anyone else being driven crazy by the constant popups we now have on ClixSense? Every time I try a survey (most of which I do not qualify for) I have to click to remove another annoying popup ad. It's bad enough that I waste so much time trying to complete surveys but those popups just add insult to injury, especially since the ad is repeated over and over.

I understand that ClixSense needs the revenue, but there has got to be a better way to generate it.
wrigsbucks
Posts11
Member Since10 Jul 2012
Last Visit29 Dec 2017
Likes Given0
Likes Received8/5

#2 by lotoole » Sat Aug 26, 2017 15:55

Yes those are quite annoying and not very rewarding. Also, even if you complete one, the same ad pops up again and again, usually after every single attempt at a survey.

I just click it off usually but it does slow me down.
lotoole
Posts464
Member Since13 Oct 2015
Last Visit7 Mar 2020
Likes Given866
Likes Received619/275

#3 by valerie » Sat Aug 26, 2017 16:52

Click the X at the upper right page if it is not worth anything.

Click it if it is worth something.

60,374,857 26 Aug 2017 18:51 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,374,413 26 Aug 2017 18:41 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,374,066 26 Aug 2017 18:33 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,373,794 26 Aug 2017 18:28 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,373,514 26 Aug 2017 18:22 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,373,267 26 Aug 2017 18:16 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,373,091 26 Aug 2017 18:12 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,372,831 26 Aug 2017 18:07 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,363,472 26 Aug 2017 14:45 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,363,176 26 Aug 2017 14:38 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,362,924 26 Aug 2017 14:32 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,362,675 26 Aug 2017 14:27 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,362,400 26 Aug 2017 14:21 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,362,141 26 Aug 2017 14:16 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,360,901 26 Aug 2017 13:53 EST Complete Tap Research $0.0100
60,360,489 26 Aug 2017 13:45 EST Complete Kiip Rewards $0.0100
60,360,212 26 Aug 2017 13:39 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,359,723 26 Aug 2017 13:30 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,359,474 26 Aug 2017 13:25 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,359,161 26 Aug 2017 13:19 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,358,833 26 Aug 2017 13:13 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,358,461 26 Aug 2017 13:07 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,358,155 26 Aug 2017 13:02 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,357,887 26 Aug 2017 12:57 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,357,580 26 Aug 2017 12:51 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,357,296 26 Aug 2017 12:46 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,357,087 26 Aug 2017 12:41 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,356,875 26 Aug 2017 12:38 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,356,570 26 Aug 2017 12:32 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,356,253 26 Aug 2017 12:26 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,355,871 26 Aug 2017 12:18 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,355,591 26 Aug 2017 12:13 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,355,317 26 Aug 2017 12:08 EST Complete AdscendMedia Offerwall (EngageMe.TV - Food Videos US) $0.0100
60,354,692 26 Aug 2017 11:58 EST Complete YourSurveys (Project #9755159) $0.2700
60,354,333 26 Aug 2017 11:52 EST Complete YourSurveys (Project #9754063) $0.2700
60,354,062 26 Aug 2017 11:47 EST Complete Kiip Rewards $0.0100
60,353,723 26 Aug 2017 11:40 EST Complete Kiip Rewards $0.0100
60,353,645 26 Aug 2017 11:39 EST Complete Kiip Rewards $0.0100
60,353,618 26 Aug 2017 11:38 EST Complete Kiip Rewards $0.0100
60,351,078 26 Aug 2017 10:56 EST Complete Kiip Rewards $0.0100
60,351,034 26 Aug 2017 10:55 EST Complete Sample Cube (Project #169471) $0.8300
60,347,041 26 Aug 2017 09:48 EST Complete CINT (Project #189514) $0.2900
60,345,900 26 Aug 2017 09:31 EST Complete Kiip Rewards $0.0100
60,315,773 26 Aug 2017 02:00 EST Complete Kiip Rewards $0.0100
60,315,687 26 Aug 2017 01:59 EST Complete Kiip Rewards $0.0100
60,315,299 26 Aug 2017 01:54 EST Complete Kiip Rewards $0.0100
60,315,170 26 Aug 2017 01:52 EST Complete YourSurveys (Project #9737895) $0.6900
60,314,238 26 Aug 2017 01:38 EST Complete Kiip Rewards $0.0100
60,314,213 26 Aug 2017 01:38 EST Complete Kiip Rewards $0.0100
60,314,182 26 Aug 2017 01:38 EST Complete Kiip Rewards $0.0100
60,314,053 26 Aug 2017 01:36 EST Complete YourSurveys (Project #9756306) $0.2700
60,313,275 26 Aug 2017 01:25 EST Complete Kiip Rewards $0.0100
60,312,961 26 Aug 2017 01:21 EST Complete SaySoForGood (Project #724775-012) $0.4200
60,311,978 26 Aug 2017 01:08 EST Complete Kiip Rewards $0.0100
60,311,767 26 Aug 2017 01:06 EST Complete Kiip Rewards $0.0100
60,311,632 26 Aug 2017 01:04 EST Complete Kiip Rewards $0.0100
60,311,577 26 Aug 2017 01:03 EST Complete Kiip Rewards $0.0100
60,311,533 26 Aug 2017 01:02 EST Complete Kiip Rewards $0.0100
60,311,495 26 Aug 2017 01:02 EST Complete Kiip Rewards $0.0100
60,311,382 26 Aug 2017 01:00 EST Complete Kiip Rewards $0.0100
60,311,062 26 Aug 2017 00:57 EST Pending Reason: You will be credited Thu Oct 26, 2017 00:57 PureSpectrum (Project #14255) $2.4000
60,309,056 26 Aug 2017 00:33 EST Complete Kiip Rewards $0.0100
60,309,010 26 Aug 2017 00:33 EST Complete Kiip Rewards $0.0100
60,308,949 26 Aug 2017 00:32 EST Complete Kiip Rewards $0.0100
60,308,892 26 Aug 2017 00:31 EST Complete Kiip Rewards $0.0100
60,308,794 26 Aug 2017 00:30 EST Complete Kiip Rewards $0.0100
60,308,720 26 Aug 2017 00:29 EST Complete Kiip Rewards $0.0100
60,308,622 26 Aug 2017 00:28 EST Complete Kiip Rewards $0.0100
60,308,566 26 Aug 2017 00:27 EST Complete Kiip Rewards $0.0100
60,308,489 26 Aug 2017 00:26 EST Complete Kiip Rewards $0.0100
60,308,233 26 Aug 2017 00:23 EST Complete YourSurveys (Project #9749090) $0.6900
valerie
Posts23,155
Member Since27 Feb 2007
Last Visit16 Apr 2024
Likes Given5,904
Likes Received20,353/8,816

#4 by wrigsbucks » Sun Aug 27, 2017 13:50

Oh, I didn't realize those popups were worth any money. I'll take a closer look.
Thanks for the info, Valerie!
wrigsbucks
Posts11
Member Since10 Jul 2012
Last Visit29 Dec 2017
Likes Given0
Likes Received8/5

#5 by gameutopia » Mon Aug 28, 2017 10:49

Those pop-up ads are very annoying when we try to take surveys now. I wouldn't mind a few a day but now they pop up after every survey attempt.
gameutopia
Posts18
Member Since7 Dec 2008
Last Visit13 Feb 2024
Likes Given0
Likes Received17/10

#6 by wrigsbucks » Mon Aug 28, 2017 15:54

After reading Valerie's post on this matter I went back looked at those popups again. It seems the first 7 or so pay nothing, but after that they pay $0.01 per click! Much better than the old ptc and you earn even when you don't complete the survey. It's a great feature. I hope it continues. Below are my transactions for today...AWESOME!


Id Created On Type Sub Type Details Status Fee Amount
347,425,251 28 Aug 2017 18:44 EST Credit Offer Conversion #60532653 Complete - $0.0100
347,425,234 28 Aug 2017 18:44 EST Credit Offer Conversion #60532636 Complete - $0.0100
347,425,212 28 Aug 2017 18:44 EST Credit Offer Conversion #60532615 Complete - $0.0100
347,425,183 28 Aug 2017 18:43 EST Credit Offer Conversion #60532586 Complete - $0.0100
347,425,163 28 Aug 2017 18:43 EST Credit Offer Conversion #60532566 Complete - $0.0100
347,425,140 28 Aug 2017 18:42 EST Credit Offer Conversion #60532543 Complete - $0.0100
347,425,115 28 Aug 2017 18:42 EST Credit Offer Conversion #60532518 Complete - $0.0100
347,425,087 28 Aug 2017 18:42 EST Credit Offer Conversion #60532490 Complete - $0.0100
347,425,053 28 Aug 2017 18:41 EST Credit Offer Conversion #60532457 Complete - $0.0100
347,425,033 28 Aug 2017 18:41 EST Credit Offer Conversion #60532437 Complete - $0.0100
347,424,063 28 Aug 2017 18:39 EST Credit Offer Conversion #60532349 Complete - $0.0100
347,424,048 28 Aug 2017 18:39 EST Credit Offer Conversion #60532334 Complete - $0.0100
347,424,030 28 Aug 2017 18:39 EST Credit Offer Conversion #60532316 Complete - $0.0100
347,424,006 28 Aug 2017 18:38 EST Credit Offer Conversion #60532292 Complete - $0.0100
347,423,985 28 Aug 2017 18:38 EST Credit Offer Conversion #60532273 Complete - $0.0100
347,423,959 28 Aug 2017 18:37 EST Credit Offer Conversion #60532247 Complete - $0.0100
347,423,928 28 Aug 2017 18:37 EST Credit Offer Conversion #60532216 Complete - $0.0100
347,423,900 28 Aug 2017 18:37 EST Credit Offer Conversion #60532188 Complete - $0.0100
347,423,887 28 Aug 2017 18:36 EST Credit Offer Conversion #60532175 Complete - $0.0100
347,423,863 28 Aug 2017 18:36 EST Credit Offer Conversion #60532151 Complete - $0.0100
347,423,844 28 Aug 2017 18:36 EST Credit Offer Conversion #60532132 Complete - $0.0100
347,423,808 28 Aug 2017 18:35 EST Credit Offer Conversion #60532096 Complete - $0.0100
347,423,782 28 Aug 2017 18:35 EST Credit Offer Conversion #60532070 Complete - $0.0100
347,423,750 28 Aug 2017 18:35 EST Credit Offer Conversion #60532038 Complete - $0.0100
347,423,725 28 Aug 2017 18:34 EST Credit Offer Conversion #60532016 Complete - $0.0100
347,423,696 28 Aug 2017 18:34 EST Credit Offer Conversion #60531987 Complete - $0.0100
347,423,662 28 Aug 2017 18:33 EST Credit Offer Conversion #60531952 Complete - $0.0100
347,423,596 28 Aug 2017 18:32 EST Credit Offer Conversion #60531887 Complete - $0.0100
347,423,573 28 Aug 2017 18:32 EST Credit Offer Conversion #60531864 Complete - $0.0100
347,423,550 28 Aug 2017 18:32 EST Credit Offer Conversion #60531842 Complete - $0.0100
347,423,509 28 Aug 2017 18:31 EST Credit Offer Conversion #60531803 Complete - $0.0100
347,423,470 28 Aug 2017 18:31 EST Credit Offer Conversion #60531764 Complete - $0.0100
347,423,441 28 Aug 2017 18:30 EST Credit Offer Conversion #60531735 Complete - $0.0100
347,423,419 28 Aug 2017 18:30 EST Credit Offer Conversion #60531713 Complete - $0.0100
347,423,392 28 Aug 2017 18:30 EST Credit Offer Conversion #60531686 Complete - $0.0100
347,423,335 28 Aug 2017 18:29 EST Credit Offer Conversion #60531629 Complete - $0.0100
347,423,314 28 Aug 2017 18:29 EST Credit Offer Conversion #60531608 Complete - $0.0100
347,423,263 28 Aug 2017 18:28 EST Credit Offer Conversion #60531557 Complete - $0.0100
347,423,235 28 Aug 2017 18:27 EST Credit Offer Conversion #60531530 Complete - $0.0100
347,397,246 28 Aug 2017 15:08 EST Credit Offer Conversion #60516049 Complete - $0.0100
347,397,204 28 Aug 2017 15:08 EST Credit Offer Conversion #60516007 Complete - $0.0100
347,397,143 28 Aug 2017 15:07 EST Credit Offer Conversion #60515947 Complete - $0.0100
347,397,016 28 Aug 2017 15:06 EST Credit Offer Conversion #60515820 Complete - $0.0100
347,396,975 28 Aug 2017 15:06 EST Credit Offer Conversion #60515779 Complete - $0.0100
347,396,862 28 Aug 2017 15:05 EST Credit Offer Conversion #60515667 Complete - $0.0100
347,396,792 28 Aug 2017 15:04 EST Credit Offer Conversion #60515598 Complete - $0.0100
347,396,755 28 Aug 2017 15:04 EST Credit Offer Conversion #60515562 Complete - $0.0100
347,396,704 28 Aug 2017 15:03 EST Credit Offer Conversion #60515513 Complete - $0.0100
347,396,671 28 Aug 2017 15:03 EST Credit Offer Conversion #60515480 Complete - $0.0100
347,394,177 28 Aug 2017 14:45 EST Credit Offer Conversion #60514066 Complete - $0.0100
347,394,148 28 Aug 2017 14:45 EST Credit Offer Conversion #60514037 Complete - $0.0100
347,394,108 28 Aug 2017 14:45 EST Credit Offer Conversion #60513997 Complete - $0.0100
347,394,042 28 Aug 2017 14:44 EST Credit Offer Conversion #60513931 Complete - $0.0100
347,393,970 28 Aug 2017 14:43 EST Credit Offer Conversion #60513860 Complete - $0.0100
347,393,780 28 Aug 2017 14:41 EST Credit Offer Conversion #60513670 Complete - $0.0100
347,393,743 28 Aug 2017 14:40 EST Credit Offer Conversion #60513635 Complete - $0.4900
347,392,206 28 Aug 2017 14:35 EST Credit Offer Conversion #60513184 Complete - $0.0100
347,392,154 28 Aug 2017 14:34 EST Credit Offer Conversion #60513132 Complete - $0.0100
347,391,852 28 Aug 2017 14:30 EST Credit Offer Conversion #60512831 Complete - $0.0100
347,391,787 28 Aug 2017 14:29 EST Credit Offer Conversion #60512766 Complete - $0.0100
347,391,693 28 Aug 2017 14:28 EST Credit Offer Conversion #60512674 Complete - $0.0100
347,391,659 28 Aug 2017 14:28 EST Credit Offer Conversion #60512640 Complete - $0.0100
347,391,369 28 Aug 2017 14:24 EST Credit Offer Conversion #60512354 Complete - $0.0100
347,391,194 28 Aug 2017 14:22 EST Credit Offer Conversion #60512182 Complete - $0.0100
347,390,967 28 Aug 2017 14:20 EST Credit Offer Conversion #60511959 Complete - $0.2700
347,328,446 28 Aug 2017 06:04 EST Credit Offer Conversion #60475695 Complete - $0.0100
347,327,176 28 Aug 2017 05:53 EST Credit Offer Conversion #60475128 Complete - $0.0100
347,307,009 28 Aug 2017 02:05 EST Credit Offer Conversion #60463495 Complete - $0.0100
347,305,681 28 Aug 2017 01:51 EST Credit Offer Conversion #60462838 Complete - $0.0100
347,305,630 28 Aug 2017 01:50 EST Credit Offer Conversion #60462789 Complete - $0.0100
347,305,598 28 Aug 2017 01:49 EST Credit Offer Conversion #60462758 Complete - $0.0100
347,305,257 28 Aug 2017 01:43 EST Credit Offer Conversion #60462432 Complete - $0.0100
347,300,664 28 Aug 2017 00:57 EST Credit Offer Conversion #60460061 Complete - $0.0100
347,298,833 28 Aug 2017 00:40 EST Credit Offer Conversion #60459123 Complete - $0.0100
347,298,424 28 Aug 2017 00:34 EST Credit Offer Conversion #60458761 Complete - $0.0100
347,297,616 28 Aug 2017 00:23 EST Credit Offer Conversion #60457978 Complete - $0.0100
347,295,824 28 Aug 2017 00:14 EST Credit Offer Conversion #60457340 Complete - $0.0100
347,291,059 28 Aug 2017 00:02 EST Credit Checklist Bonus Standard Complete - $0.0516
wrigsbucks
Posts11
Member Since10 Jul 2012
Last Visit29 Dec 2017
Likes Given0
Likes Received8/5

#7 by valerie » Mon Aug 28, 2017 15:57

It varies like most everything else.

If it doesn't display an amount, I click the X and don't bother to view the advert page unless
it is something I find interesting enough to do so.

However, many will, as you found out, will pay something.
valerie
Posts23,155
Member Since27 Feb 2007
Last Visit16 Apr 2024
Likes Given5,904
Likes Received20,353/8,816

#8 by lizpicabo » Mon Aug 28, 2017 16:42

I am annoyed, both by the frequency and the fact that those are "junk" ads. They are spam; unwanted and unsolicited.
lizpicabo
Posts52
Member Since28 Oct 2007
Last Visit10 Nov 2019
Likes Given4
Likes Received32/17

#9 by valerie » Mon Aug 28, 2017 19:08

lizpicabo wrote: I am annoyed, both by the frequency and the fact that those are "junk" ads. They are spam; unwanted and unsolicited.

No the kiip ads are not spam.
valerie
Posts23,155
Member Since27 Feb 2007
Last Visit16 Apr 2024
Likes Given5,904
Likes Received20,353/8,816

#10 by sameena11 » Tue Aug 29, 2017 02:18

Where do you get these ads? I never get any pop-up or ads on clixsense.
Is it available only in some specific countries?
sameena11
Posts49
Member Since13 Jun 2017
Last Visit24 Mar 2024
Likes Given50
Likes Received25/14

#11 by valerie » Tue Aug 29, 2017 08:51

sameena11 wrote: Where do you get these ads? I never get any pop-up or ads on clixsense.
Is it available only in some specific countries?

When attempting a survey, a KIIP ad will pop up if you were unable to complete the survey.
Some times they won't be worth anything and other times they are worth 1 cent or more.
They'll usually ask a question or two or have a brief video to watch or direct you to visit a
website.

In regards to who gets those popups, I don't know. USA does but other than that, I don't
know.
valerie
Posts23,155
Member Since27 Feb 2007
Last Visit16 Apr 2024
Likes Given5,904
Likes Received20,353/8,816

#12 by wendymarais » Tue Aug 29, 2017 09:06

valerie wrote: It varies like most everything else.

If it doesn't display an amount, I click the X and don't bother to view the advert page unless
it is something I find interesting enough to do so.

However, many will, as you found out, will pay something.

"Once You Pop, You Can't Stop :lol:
I also would of loved pop pop popups.... :lol:
wendymarais
Posts137
Member Since16 Nov 2015
Last Visit23 Jun 2023
Likes Given458
Likes Received160/80

#13 by Pok92 » Tue Aug 29, 2017 09:44

I noticed when the ads first started they rewarded more like 20 cents or so
Pok92
Posts10
Member Since13 Feb 2017
Last Visit22 Jul 2018
Likes Given0
Likes Received4/2

#14 by sameena11 » Tue Aug 29, 2017 10:38

I never got any such ad ...eventhough i get disqualified everytime :roll:
Anyways thanks for the info :thumbup:
sameena11
Posts49
Member Since13 Jun 2017
Last Visit24 Mar 2024
Likes Given50
Likes Received25/14

#15 by wrigsbucks » Wed Aug 30, 2017 11:54

Today, I attempted dozens of surveys. I qualified for one. All of the KIIP ads were worthless. I clicked on them because it's easier to do that than scroll up to the x. What happened to those nice $0.01 ads?
wrigsbucks
Posts11
Member Since10 Jul 2012
Last Visit29 Dec 2017
Likes Given0
Likes Received8/5

#16 by valerie » Wed Aug 30, 2017 13:35

The ads vary. Just like everything else.

Some times you get some that do not have a value.

Also, just guessing of course, but if you are not serious about doing the surveys, it might
only display those that do not have monetary value.
valerie
Posts23,155
Member Since27 Feb 2007
Last Visit16 Apr 2024
Likes Given5,904
Likes Received20,353/8,816

#17 by wrigsbucks » Wed Aug 30, 2017 17:23

I am very serious about doing surveys. However, I qualify for very few. It seems that healthy, 72-year-old white males are not much in demand for surveys. I've learned to avoid wasting my time by only attempting Samplicios, Your Surveys and the occasional PollFish surveys. Some days, I get to complete a few of those. It is not for lack of trying I assure you.
wrigsbucks
Posts11
Member Since10 Jul 2012
Last Visit29 Dec 2017
Likes Given0
Likes Received8/5

#18 by valerie » Wed Aug 30, 2017 19:47

That is the way it is for most everyone, even in the USA.

Believe it or not, it is not so much an age thing as it is a time thing.

In other words, It's nothing to click on 40 of them before getting one to complete.
valerie
Posts23,155
Member Since27 Feb 2007
Last Visit16 Apr 2024
Likes Given5,904
Likes Received20,353/8,816

#19 by Delman77 » Wed Aug 30, 2017 21:18

.
Last edited by Delman77 » Tue Oct 10, 2017 16:23 » edited 1 time in total
Delman77
Posts284
Member Since15 May 2017
Last Visit12 Aug 2018
Likes Given17
Likes Received68/40

#20 by shadecat » Thu Aug 31, 2017 10:00

You can turn them off if you don't care for them.
shadecat
Posts439
Member Since22 Jun 2007
Last Visit18 Nov 2019
Likes Given800
Likes Received338/193
Locked
Return to 'General Talk' Forum     Return to the forums index
All times displayed are PST - Server Time: Apr 18, 2024 21:00:45 PST